Brisbane Heat Women won by 8 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Katie Mackc SS Pandey b C Knott | 4 | 7 | 1 | 0 | 57.14 |
Smriti Mandhanac & b SS Pandey | 6 | 6 | 1 | 0 | 100.0 |
Laura Wolvaardtb NM Hancock | 3 | 6 | 0 | 0 | 50.0 |
Tahlia McGrath (C)st G Redmayne b N de Klerk | 25 | 24 | 4 | 0 | 104.17 |
Bridget PattersonNot out | 61 | 47 | 5 | 2 | 129.79 |
Madeline PennaNot out | 59 | 30 | 10 | 0 | 196.67 |
Extras | 9 (B: 1, LB: 1, W: 7) | ||||
Total runs20/20 ov · Run Rate: 8.35 | 167/4 | ||||
Did not bat Jemma Barsby, Orla Prendergast, Amanda Wellington, Darcie Brown, Megan Schutt |
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Grace Parsons | 2 | 0 | 22 | 0 | 11.0 | 0 |
Shikha Pandey | 4 | 0 | 32 | 1 | 8.0 | 3 |
Nadine de Klerk | 1 | 0 | 6 | 1 | 6.0 | 2 |
Charli Knott | 2 | 0 | 14 | 1 | 7.0 | 0 |
Nicola Hancock | 4 | 0 | 33 | 1 | 8.25 | 1 |
Lucy Hamilton | 3 | 0 | 21 | 0 | 7.0 | 0 |
Jess Jonassen | 4 | 0 | 37 | 0 | 9.25 | 0 |
player | FOW | overs |
---|---|---|
Katie Mack | 6/1 | 1.2 |
Smriti Mandhana | 12/2 | 2.3 |
Laura Wolvaardt | 16/3 | 3.4 |
Tahlia McGrath | 56/4 | 9.5 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8882