Vidarbha won by 74 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Abhishek Reddylbw b A Wakhare | 78 | 166 | 5 | 1 | 46.99 |
Hanuma Viharilbw b H Dubey | 22 | 34 | 3 | 0 | 64.71 |
Shaik Rasheedlbw b H Dubey | 74 | 174 | 7 | 0 | 42.53 |
Ricky Bhui (C)c A Wadkar b AS Thakare | 26 | 67 | 1 | 1 | 38.81 |
Kona Srikar Bharatc A Mokhade b H Dubey | 2 | 4 | 0 | 0 | 50.0 |
Ashwin Hebbarc Danish Malewar b A Wakhare | 3 | 16 | 0 | 0 | 18.75 |
KV Sasikanthc A Taide b AS Thakare | 25 | 53 | 2 | 1 | 47.17 |
Tripurana Vijayb AS Thakare | 0 | 1 | 0 | 0 | 0.0 |
Lalith Mohanc A Wadkar b AS Thakare | 0 | 3 | 0 | 0 | 0.0 |
Satyanarayana Rajulbw b H Dubey | 0 | 2 | 0 | 0 | 0.0 |
Cheepurapalli StephenNot out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 12 (B: 4, LB: 4, NB: 3, W: 1) | ||||
Total runs86.4 ov ยท Run Rate: 2.8 | 243/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Nachiket Bhute | 15 | 2 | 45 | 0 | 3.0 | 0 |
Aditya Thakare | 16.4 | 1 | 47 | 4 | 2.82 | 0 |
Harsh Dubey | 31 | 4 | 69 | 4 | 2.23 | 0 |
Akshay Wakhare | 23 | 1 | 71 | 2 | 3.09 | 0 |
Atharva Taide | 1 | 0 | 3 | 0 | 3.0 | 0 |
player | FOW | overs |
---|---|---|
Hanuma Vihari | 52/1 | 12.4 |
Abhishek Reddy | 177/2 | 58.1 |
Shaik Rasheed | 189/3 | 63.2 |
Kona Srikar Bharat | 193/4 | 67.1 |
Ashwin Hebbar | 198/5 | 70.2 |
Ricky Bhui | 235/6 | 82.2 |
Tripurana Vijay | 235/7 | 82.3 |
Lalith Mohan | 235/8 | 82.6 |
Satyanarayana Raju | 241/9 | 85.2 |
KV Sasikanth | 243/10 | 86.4 |